269 (10%) of the 2681 voters (who voted that day) participated in this exit poll.
| What is your view of how George W. Bush is handling his job as President? | Very Positive | Somewhat Positive | Neutral | Somewhat Negative | Very Negative | TOTAL | |
| 22 | 56 | 17 | 43 | 129 | 267 | ||
| 8% | 21% | 6% | 16% | 48% | |||
| What is your view of how Mitt Romney is handling his job as governor? | Very Positive | Somewhat Positive | Neutral | Somewhat Negative | Very Negative | ||
| 47 | 80 | 64 | 52 | 21 | 264 | ||
| 18% | 30% | 24% | 19% | 8% | |||
| Answer only if you plan on voting in the Democratic primary for president: If the primary were held today and these were the candidates, for whom would you vote? | Wesley Clark | Howard Dean | John Edwards | Dick Gephardt | John Kerry | ||
| 22 | 72 | 2 | 3 | 28 | 185 | ||
| 12% | 39% | 1% | 2% | 15% | |||
| Dennis Kucinich | Joe Lieberman | Carol Mosley-Braun | Al Sharpton | Undecided | |||
| 1 | 6 | 2 | 3 | 46 | |||
| 1% | 3% | 1% | 2% | 25% | |||
| What are the most important issues facing Wayland today? Please read all choices first and then check your top three . | Economy/ Jobs |
Local aid cuts | Debt/ Deficit |
Healthcare | Taxes | ||
| 72 | 104 | 41 | 27 | 105 | |||
| Zoning | Schools/ Education |
Values/ Morals |
Poverty | Other | |||
| 53 | 193 | 31 | 4 | 12 | |||
| When voting for candidates for state and local office, what traits are most important to you? | Intelligence | Honesty | Charisma | Positions on issues | Party affiliation | ||
| 169 | 201 | 4 | 179 | 23 | |||
| Political/ Government Experience |
Experience outside politics |
Biography/ Background |
Connection to Wayland |
Other | |||
| 50 | 40 | 21 | 32 | 4 | |||
| In general, how would you describe your political views? | Very Liberal | Somewhat Liberal | Moderate | Somewhat Conservative | Very Conservative | ||
| 35 | 92 | 80 | 43 | 7 | 257 | ||
| 14% | 36% | 31% | 17% | 3% | |||
| What is your gender? | Male | Female | |||||
| 206 | 126 | 332 | |||||
| 62% | 38% | ||||||
| What is your age? | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| 0 | 1 | 101 | 103 | 37 | 22 | 242 | |
| 0% | 0% | 42% | 43% | 15% | 9% | ||
| What is your race or ethnicity? | White | Black | Hispanic | Asian | Other | ||
| 243 | 2 | 1 | 9 | 1 | 256 | ||
| 95% | |||||||
| If you are registered with a party, what is your party affiliation? | Independent | Republican | Democrat | Libertarian | Green | ||
| 118 | 40 | 93 | 3 | 0 | 254 | ||
| 46% | 16% | 37% | 1% | 0% |